Medingen - Criostatos por la mesa
Table Cryostats to -10°C
product example: K 10 T 100K 10 series: bath volume 3 l, bath depth 130 mm
customized special designs are possible after inquiry
| type | K 10 T 100 | K 10 T 200 |
| temperature range | -10...100°C | -10...100°C |
| temperature stability (at 70°C in water) | ±0,1 K | ±0,01 K |
| bath volume | 3 l | 3 l |
| bath opening | 135 mm x 105 mm | 135 mm x 105 mm |
| bath depth | 130 mm | 130 mm |
| temperature display | LED | digital, graphic display |
| resolution | 0,1 K | 0,1 K |
| temperature setting | digital | digital, touchpanel |
| resolution | 0,1 K | 0,1 K |
| temperature sensor | PTC | Pt 100, linearised |
| interface | - | RS 232 (V.24) |
| external sensor | - | port for Pt 100 |
| program controller | - | 2 applets, each with 10 time / temperature segments |
| pump - max. flow rate | 5 l/min | 8 l/min |
| pump - max. pressure | 0,12 bar | 0,20 bar |
| heating power | 1.000 W | 1.800 W |
| cooling power (at 0°C) | 130 W | 130 W |
| power supply | 230 V / 50Hz | 230 V / 50Hz |
| safety class (DIN 12876) | 3 | 3 |
| width (approx.) | 205 mm | 205 mm |
| depth (approx.) | 335 mm | 335 mm |
| height (approx.) | 540 mm | 540 mm |
| empty weight (approx.) | 17,5 kg | 17,5 kg |
Table Cryostats to -20°C
product example: K 21 T 200K 21 series: bath volume 8 l, bath depth 150 mm
K 22 series: bath volume 10 l, bath depth 200 mm
customized special designs are possible after inquiry
| type | K 21 / K 22 T 100 | K 21 / K 22 T 200 | K 21 / K 22 TC 150 | K 21 / K 22 TC 250 |
| type with cryo control | - | K 21 / K 22 T 200 K | - | K 21 / K 22 TC 250 K |
| temperature range | -20...100°C | -20...100°C (up to 200°C with T 200 K) |
-20...100°C | -20...100°C (up to 200°C with TC 250 K) |
| temperature stability (at 70°C in water) | ±0,1 K | ±0,01 K | ±0,1 K | ±0,01 K |
| bath volume (K 21 / K 22) | 8 l / 10 l | 8 l / 10 l | 8 l / 10 l | 8 l / 10 l |
| bath opening | 235 mm x 165 mm | 235 mm x 165 mm | 235 mm x 165 mm | 235 mm x 165 mm |
| bath depth (K 21 / K 22) | 150 mm / 200 mm | 150 mm / 200 mm | 150 mm / 200 mm | 150 mm / 200 mm |
| temperature display | LED | digital, graphic display | LED | digital, graphic display |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature setting | digital | digital, touchpanel | digital | digital, touchpanel |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature sensor | PTC | Pt 100, linearised | Pt 100 | Pt 100, linearised |
| interface | - | RS 232 (V.24) | - | RS 232 (V.24) |
| external sensor | - | port for Pt 100 | - | port for Pt 100 |
| program controller | - | 2 applets, each with 10 time / temperature segments | - | 2 applets, each with 10 time / temperature segments |
| pump - max. flow rate | thrust: 5 l/min | thrust: 8 l/min | thrust: 20 l/min suck: 18 l/min |
thrust: 20 l/min suck: 18 l/min |
| pump - max. pressure | 0,12 bar | 0,20 bar | 0,12 bar | 0,20 bar |
| heating power | 1.000 W | 1.800 W | 1.800 W | 1.800 W |
| cooling power (at 0°C) | 425 W | 425 W | 425 W | 425 W |
| cooling power (at -10°C) | 100 W | 100 W | 100 W | 100 W |
| power supply | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz |
| safety class (DIN 12876) | 3 | 3 | 3 | 3 |
| width (approx.) | 305 mm | 305 mm | 305 mm | 305 mm |
| depth (approx.) | 450 mm | 450 mm | 450 mm | 450 mm |
| K 21: height (approx.) | 600 mm | 600 mm | 570 mm | 570 mm |
| K 22: height (approx.) | 700 mm | 700 mm | 670 mm | 670 mm |
| empty weight (approx.) | 32,0 kg | 32,0 kg | 35,0 kg | 35,0 kg |
Table Cryostats to -30°C
product example: K 32 T 100K 31 series: bath volume 11 l, bath depth 150 mm
K 32 series: bath volume 15 l, bath depth 200 mm
customized special designs are possible after inquiry
| type | K 31 / K 32 T 100 | K 31 / K 32 T 200 | K 31 / K 32 TC 150 | K 31 / K 32 TC 250 |
| type with cryo control | - | K 31 / K 32 T 200 K | - | K 31 / K 32 TC 250 K |
| temperature range | -20...100°C | -30...100°C (up to 200°C with T 200 K) |
-20...100°C | -30...100°C (up to 200°C with TC 250 K) |
| temperature stability (at 70°C in water) | ±0,1 K | ±0,01 K | ±0,1 K | ±0,01 K |
| bath volume (K 31 / K 32) | 11 l / 15 l | 11 l / 15 l | 11 l / 15 l | 11 l / 15 l |
| bath opening | 300 mm x 190 mm | 300 mm x 190 mm | 300 mm x 190 mm | 300 mm x 190 mm |
| bath depth (K 31 / K 32) | 150 mm / 200 mm | 150 mm / 200 mm | 150 mm / 200 mm | 150 mm / 200 mm |
| temperature display | LED | digital, graphic display | LED | digital, graphic display |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature setting | digital | digital, touchpanel | digital | digital, touchpanel |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature sensor | PTC | Pt 100, linearised | Pt 100 | Pt 100, linearised |
| interface | - | RS 232 (V.24) | - | RS 232 (V.24) |
| external sensor | - | port for Pt 100 | - | port for Pt 100 |
| program controller | - | 2 applets, each with 10 time / temperature segments | - | 2 applets, each with 10 time / temperature segments |
| pump - max. flow rate | thrust: 5 l/min | thrust: 8 l/min | thrust: 20 l/min suck: 18 l/min |
thrust: 20 l/min suck: 18 l/min |
| pump - max. pressure | 0,12 bar | 0,20 bar | 0,12 bar | 0,20 bar |
| heating power | 1.000 W | 1.800 W | 1.800 W | 1.800 W |
| cooling power (at 0°C) | 500 W | 500 W | 500 W | 500 W |
| cooling power (at -10°C) | 200 W | 200 W | 200 W | 200 W |
| power supply | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz |
| safety class (DIN 12876) | 3 | 3 | 3 | 3 |
| width (approx.) | 400 mm | 400 mm | 400 mm | 400 mm |
| depth (approx.) | 480 mm | 480 mm | 480 mm | 480 mm |
| height (approx.) | 710 mm | 710 mm | 680 mm | 680 mm |
| empty weight (approx.) | 40,0 kg | 40,0 kg | 42,0 kg | 42,0 kg |
Table Cryostats to -40°C
product example: KT 30 TC 250KT series: bath volume 14 l, bath depth 190 mm
customized special designs are possible after inquiry
| type | KT T 100 | KT 10 T 200 | KT 30 TC 150 | KT 40 TC 250 |
| type with cryo control | - | KT 10 T 200 K | - | KT 40 TC 250 K |
| temperature range | 0...100°C | -10...100°C (up to 200°C with T 200 K) |
-30...100°C | -40...100°C (up to 200°C with TC 250 K) |
| temperature stability (at 70°C in water) | ±0,1 K | ±0,01 K | ±0,1 K | ±0,01 K |
| bath volume | 14 l | 14 l | 14 l | 14 l |
| bath opening | 210 mm x 270 mm | 210 mm x 270 mm | 210 mm x 270 mm | 210 mm x 270 mm |
| bath depth | 190 mm | 190 mm | 190 mm | 190 mm |
| temperature display | LED | digital, graphic display | LED | digital, graphic display |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature setting | digital | digital, touchpanel | digital | digital, touchpanel |
| resolution | 0,1 K | 0,1 K | 0,1 K | 0,1 K |
| temperature sensor | PTC | Pt 100, linearised | Pt 100 | Pt 100, linearised |
| interface | - | RS 232 (V.24) | - | RS 232 (V.24) |
| external sensor | - | port for Pt 100 | - | port for Pt 100 |
| program controller | - | 2 applets, each with 10 time / temperature segments | - | 2 applets, each with 10 time / temperature segments |
| pump - max. flow rate | thrust: 5 l/min | thrust: 8 l/min | thrust: 20 l/min suck: 18 l/min |
thrust: 20 l/min suck: 18 l/min |
| pump - max. pressure | thrust: 0,12 bar | thrust: 0,20 bar | thrust: 0,30 bar suck: 0,20 bar |
thrust: 0,30 bar suck: 0,20 bar |
| heating power | 1.000 W | 1.800 W | 1.800 W | 1.800 W |
| cooling power (at 0°C) | 250 W | 300 W | 450 W | 550 W |
| cooling power (at -10°C) | - | - | 250 W | 400 W |
| power supply | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz |
| safety class (DIN 12876) | 3 | 3 | 3 | 3 |
| width (approx.) | 400 mm | 400 mm | 400 mm | 400 mm |
| depth (approx.) | 450 mm | 450 mm | 450 mm | 450 mm |
| height (approx.) | 730 mm | 730 mm | 700 mm | 700 mm |
| empty weight (approx.) | 40,0 kg | 40,0 kg | 42,0 kg | 42,0 kg |