Medingen - Acessorios baños de agua
Flat Cover, Holding Clamps etc.
| type | description / features | applicable for | order-no. |
| BD 2 | round flat cover | MWB 2 | A-10742 |
| FL 5-1 | flat cover 5; 1 opening; ø130 mm | MWB 5 | A-10743 |
| FL 5-2 | flat cover 5; 2 openings; ø92 mm | MWB 5 | A-10744 |
| FL 10-3 | flat cover 10; 3 openings; ø130 mm | MWB 10 | A-10745 |
| FL 10-6 | flat cover 10; 6 openings; ø92 mm | MWB 10 | A-10746 |
| FL 20-3 | flat cover 20; 3 openings; ø130 mm | MWB 20 | A-10747 |
| FL 20-8 | flat cover 20; 8 openings; ø92 mm | MWB 20 | A-10748 |
| WR 130 | water baths rings 6-piece; ø130 mm | MWB 2; FL 5-1; FL 10-3; FL 20-3 | A-10749 |
| WR 92 | water baths rings 4-piece; ø92 mm | FL 5-2; FL 10-6; FL 20-8 | A-10750 |
| KR 1 | level controller | MWB 5; MWB 10; MWB 20 | A-10751 |
| AH | drain cock, complete | all MWB; MSB 20 | A-10752 |
| FK 10 | holding clamp for Erlenmeyer flasks 10 ml | SKF 20 | K-14362 |
| FK 25 | holding clamp for Erlenmeyer flasks 25 ml | SKF 20 | K-14363 |
| FK 50 | holding clamp for Erlenmeyer flasks 50 ml | SKF 20 | K-14364 |
| FK 100 | holding clamp for Erlenmeyer flasks 100 ml | SKF 20 | K-14365 |
| FK 250 | holding clamp for Erlenmeyer flasks 250 ml | SKF 20 | K-14366 |
| FK 500 | holding clamp for Erlenmeyer flasks 500 ml | SKF 20 | K-14367 |
| FK 1000 | holding clamp for Erlenmeyer flasks 1000 ml | SKF 20 | K-14368 |
| SKR 20 | basket for max. 4 test tube racks | MSB 20 | A-10740 |
| SKF 20 | basket for holding clamps for Erlenmeyer flasks | MSB 20 | A-10741 |
Liquid Additive ThermoClean (concentrate) with Methylenblue-Indicator
liquid additive for water baths and thermostats to prevent algae- and bacteria growth
application: 2 ml for 1,0 l water(water stability 1 month)
| type | description / features | order-no. |
| Thermo 10 | ThermoClean 10 ml | K-14372 |
| Thermo 100 | ThermoClean 100 ml | K-14369 |
| Thermo 500 | ThermoClean 500 ml | K-14370 |
| Thermo 5000 | ThermoClean 5000 ml | K-14371 |
Test Tube Racks, Round
| type | dimensions | capacity for ... | max. quantity of racks per device | order-no. | ||||||
| tubes | or flat cover | |||||||||
| a | b | pcs. | d max. | MWB 2 | MWB 5 | MWB 10 | MWB 20 | MWB 40 | ||
| RGR 8.10,5 | 20 mm | 30 mm | 36 | ø10,5 mm | 1 | 1 | 3 | 3 | 6 | A-10753 |
| RGR 8.11,5 | 15 mm | 20 mm | 36 | ø11,5 mm | 1 | 1 | 3 | 3 | 6 | A-10753 |
| RGR 8.14,5 | 50 mm | 30 mm | 24 | ø14,5 mm | 1 | 1 | 3 | 3 | 6 | A-10755 |
| RGR 8.18,5 | 50 mm | 30 mm | 16 | ø18,5 mm | 1 | 1 | 3 | 3 | 6 | A-10756 |
| RGR 8.32 | 50 mm | 30 mm | 6 | ø32 mm | 1 | 1 | 3 | 3 | 6 | A-10758 |
Test Tube Racks
| type | dimensions | capacity for ... | max. quantity of racks per device | order-no. | |||||||
| tubes | |||||||||||
| a | b | c | pcs. | d max. | MWB 5 | MWB 10 | MWB 20 | MWB 40 | MSB 20 | ||
| RG 8.10,5 | 20 mm | 30 mm | 60 mm | 56 | ø10,5 mm | 3 | 5 | 6 | 12 | A-10759 | |
| RG 8.11,5 | 15 mm | 20 mm | 75 mm | 56 | ø11,5 mm | 3 | 5 | 6 | 12 | A-10760 | |
| RG 8.14,5 | 50 mm | 30 mm | 30 mm | 33 | ø14,5 mm | 3 | 5 | 6 | 12 | A-10761 | |
| RG 8.18,5 | 50 mm | 30 mm | 30 mm | 18 | ø18,5 mm | 3 | 5 | 6 | 12 | A-10762 | |
| RG 8.28 | 50 mm | 30 mm | 30 mm | 8 | ø28 mm | 3 | 5 | 6 | 12 | A-10763 | |
| RG 8.32 | 50 mm | 30 mm | 30 mm | 6 | ø32 mm | 3 | 5 | 6 | 12 | A-10764 | |
| RG 8.49 | 30 mm | 30 mm | 30 mm | 3 | ø49 mm | 3 | 5 | 6 | 12 | A-10765 | |
| RG 8.58 | 60 mm | 30 mm | 30 mm | 3 | ø58 mm | 3 | 5 | 6 | 12 | A-10766 | |
| RG 11,5 | 33 mm | 25 mm | 17 mm | 36 | ø11,5 mm | 4 | A-10767 | ||||
| RG 13,5 | 48 mm | 25 mm | 17 mm | 36 | ø13,5 mm | 4 | A-10768 | ||||
| RG 14,5 | 33 mm | 25 mm | 14 mm | 25 | ø14,5 mm | 4 | A-10769 | ||||
| RG 18,5 | 33 mm | 25 mm | 17 mm | 20 | ø18,5 mm | 4 | A-10770 | ||||
| RG 32 | 35 mm | 65 mm | 20 mm | 5 | ø32 mm | 4 | A-10771 | ||||
Special Design
customized special designs are possible after inquiry